top of page
US Tax Home / More Details
More Pricing Details
DESCRIPTION | PRICE |
---|---|
Interest/Dividend/Brokerage after 10 transactions | $2 per |
Itemized Deduction | $50 |
Unemployment income | $20 per |
Retirement distributions or withdrawals | $25 per |
K-1 income | $25 per |
Additional state/city/county return | $25 per |
Additional FBAR Accounts | $3 per |
Additional rental income | $50 per |
Child and dependent care expenses | $30 per dependent |
American Opportunity Credit | $40 per student |
Additional W-2 | $10 |
Additional FATCA | $40 |
Additional 1116 | $40 |
Additional 2555 | $40
|
bottom of page